KATALOG INFRA AS A SERVICE (IaaS)
Show
entries
Search:
| Category | Cloud Service | Specifications Name | Usage Type(Billing Factor) | Price Measure Unit | Price(MYR) |
|---|---|---|---|---|---|
|
Compute
Network
Security
Storage
|
Anti-DDoS
Bare Metal Server
Cloud Certificate Manager Service
Cloud Firewall
Data Encryption Workshop
Data Security Center
Dedicated Host
Direct Connect As A Service
Elastic Cloud Server
Elastic Load Balance
Elastic Volume Service
Enterprise Router
Object Storage Service
Storage Disaster Recovery Service
Virtual Private Cloud
Virtual Private Network
Web Application Firewall
|
|
Average Normal Packet Rate (pps)
Average Normal Service Traffic (bps)
Average Peak Attack Packet Rate (pps)
Average Peak Attack Traffic (bps)
CC Attack Defense Threshold
Capacity
Capacity_Archive Storage
Capacity_Infrequent Access Storage
Capacity_Infrequent Access Storage_Multiaz
Capacity_Multiaz
Cleaning Threshold
Count
Delete_Infrequent Access Storage
Delete_Standard Storage
Download.CDN
Download_Archive Storage.external
Download_Archive Storage.internal
Download_Infrequent Access Storage.external
Download_Infrequent Access Storage.internal
Download_Standard Storage.External
Download_Standard Storage.Internal
Downstream Bandwidth
Duration
EIP
File system size
Get_Infrequent Access Storage
Get_Standard Storage
Number of Attacks
Peak Attack Packet Rate (pps)
Peak Attack Traffic (bps)
Peak Normal Packet Rate (pps)
Peak Normal Service Traffic (bps)
Put_Infrequent Access Storage
Put_Standard Storage
ReqCount
Request Number
RequestCount
Traffic
Upload_Archive Storage.external
Upload_Archive Storage.internal
Upload_Infrequent Access Storage.external
Upload_Infrequent Access Storage.internal
Upload_Standard Storage.External
Upload_Standard Storage.Internal
Upstream Bandwidth
count
delete_cold
deployment number
downflow
download s3cold
|
GB
Hour
Hour*GB
Hour*Mbps
Hour*PCS
Mbps
Million times
Number
PCS
Query Per Second
Ten thousand times
Thousand PCS
bps
|
|
| Compute | Dedicated Host | Dedicated Host General computing-plus|c6|74Core|148GB | Duration | Hour | 16.3254 |
| Compute | Dedicated Host | Dedicated Host General computing-plus |c6_pro|74Core|296GB | Duration | Hour | 20.013 |
| Compute | Dedicated Host | Dedicated Host Memory-optimized|m6|76Core|608GB | Duration | Hour | 25.2798 |
| Compute | Dedicated Host | Dedicated Host General computings|s6|264Core|516GB | Duration | Hour | 33.054 |
| Compute | Dedicated Host | Dedicated Host General computingus |s6_pro|264Core|702GB | Duration | Hour | 35.028 |
| Compute | Elastic Cloud Server | Enhanced General Computing|c6.12xlarge.2|48vCPUs|96GB|byol | Duration | Hour | 9.3744 |
| Compute | Elastic Cloud Server | Enhanced General Computing|c6.12xlarge.2|48vCPUs|96GB|linux | Duration | Hour | 9.3744 |
| Compute | Elastic Cloud Server | Enhanced General Computing|c6.12xlarge.2|48vCPUs|96GB|windows | Duration | Hour | 20.2608 |
| Compute | Elastic Cloud Server | Enhanced General Computing|c6.12xlarge.4|48vCPUs|192GB|byol | Duration | Hour | 11.4912 |
| Compute | Elastic Cloud Server | Enhanced General Computing|c6.12xlarge.4|48vCPUs|192GB|linux | Duration | Hour | 11.4912 |
| Compute | Elastic Cloud Server | Enhanced General Computing|c6.12xlarge.4|48vCPUs|192GB|windows | Duration | Hour | 20.7648 |
| Compute | Elastic Cloud Server | General Computing Enhanced|c6.16xlarge.2|64vCPUs|128GB|byol | Duration | Hour | 12.51264 |
| Compute | Elastic Cloud Server | General Computing Enhanced|c6.16xlarge.2|64vCPUs|128GB|linux | Duration | Hour | 12.51264 |
| Compute | Elastic Cloud Server | General Computing Enhanced|c6.16xlarge.2|64vCPUs|128GB|windows | Duration | Hour | 24.2592 |
| Compute | Elastic Cloud Server | General Computing Enhanced|c6.16xlarge.4|64vCPUs|256GB|byol | Duration | Hour | 15.3216 |
Showing 1 to 15 of 280 entries
KATALOG PLATFORM AS A SERVICE (PaaS)
Show
entries
Search:
| Category | Cloud Service | Specifications Name | Usage Type(Billing Factor) | Price Measure Unit | Price(MYR) |
|---|---|---|---|---|---|
|
Compute
Database
EI&Big Data
Management & Deployment
Media
Migration
Network
Platform
Security
Storage
|
API Gateway
Application Operations Management
Application Orchestration Service
Application Performance Management
Auto Scaling
Cloud Backup and Recovery
Cloud Bastion Host
Cloud Container Engine
Cloud Eye Service
Cloud Performance Test Service
Cloud Search Service
Cloud Service Engine
Cloud Trace Service
Data Admin Service
Data Lake Governance Center
Data Lake Insight
Data Replication Service
Data Warehouse Service
Database Security Service
Distributed Cache Service
Distributed Database Middleware
Distributed Message Service
Document Database Service
Domain Name Service
FunctionGraph
Graph Engine Service
Host Security Service
Image Management Service
Images Recognition
Industry Video Management Service
Log Tank Service
MapReduce Service
ModelArts
NAT Gateway
Optical Character Recognition
Relational Database Service
Scalable File Service
Server Migration Service
ServiceStage
Simple Message Notification
Situation Awareness
Vulnerability Scan Service
|
|
Duration
AI video standard storage
AI video viewing bandwidth
Api
ApiNum
Capacity
Cnt
Count
Cuh
Download_Standard Storage
Downstream Bandwidth
Duration
Email
Eventssum
Flow
Http
Instances
License
Number of APM2 instances
Period
Request number
Times
Trackersum
Traffic
Upstream Bandwidth
Vum number
access number
bandwidth
capacity
cuh
duration
node number sms
nodes
size
times
|
Day
GB
GB-seconds
Hour
Hour*GB
Hour*Mbps
Hour*PCS
Mbps
Million times
Number
Number*PCS
PCS
PCS*PCS
Ten thousand PCS
Ten thousand times
Thousand Number
|
|
| Platform | API Gateway | API Gateway public outbound access bandwidth | Duration | Hour*Mbps | 0.1008 |
| Platform | API Gateway | API Gateway | Download_Standard Storage | GB | 0.4536 |
| Platform | API Gateway | apig basic version instance | Duration | Hour | 3.192 |
| Platform | API Gateway | apig enterprise version | Duration | Hour | 21.798 |
| Platform | API Gateway | apig platinum version | Duration | Hour | 36.33 |
| Platform | API Gateway | apig professional version | Duration | Hour | 14.532 |
| Platform | Simple Message Notification | smn | Thousand Number | 0.0084 | |
| Platform | Simple Message Notification | smn | Http | Million times | 0 |
| Platform | Simple Message Notification | smn | Api | Million times | 0.0000021 |
| Platform | Simple Message Notification | smn | Downstream Bandwidth | GB | 0.48384 |
| Platform | ServiceStage | CSE Professional Edition | Instances | PCS | 0.084 |
| Platform | ServiceStage | CSE Trial Edition | Instances | PCS | 0 |
| Platform | Distributed Cache Service | Memcached|Master Standby Instance | Duration | Hour*GB | 0.2079 |
| Platform | Distributed Cache Service | Memcached|Single Node | Duration | Hour*GB | 0.105 |
| Platform | Cloud Performance Test Service | default concurrent requests | Vum number | PCS | 0.00294 |
Showing 1 to 15 of 717 entries
KATALOG SOFTWARE AS A SERVICE (SaaS)
Show
entries
Search:
| Cloud Category | Cloud Service | Specifications Name | Usage Type (Billing Factor) | Price Measure Unit | Price (MYR) |
|---|---|---|---|---|---|
|
Software
|
CRM Appt Scheduler
Data Experience Platform (DXP): ADVANCED FEATURES
Data Experience Platform (DXP): CONTENT MANAGEMENT WITH REPOSITORY
Data Experience Platform (DXP): CONTENT MANAGEMENT
Data Experience Platform (DXP): DATA REPOSITORY
Data Experience Platform (DXP): DIGITAL ASSET MANAGEMENT
Data Experience Platform (DXP): EXTENDED MODULES
Data Experience Platform (DXP): SECURITY FEATURES
Smart Urban Forestry
VNAaaS (Vendor Netural Archive as a Service)
DXP
|
|
- 100 Workflows
- 10000 sessions
- 1TB -500 hours -1000 viewers
- 1TB
- 1TB content - 10 policies
- 2 portals -100 users -10 policies - Google/ Microsoft MFA
- 250 files
-1000 Assets - 10 policies
100 applications
Add On (Per GB)
Add On (Per User)
Add On (per 100 block assest)
Add On (per GB)
Add On (per application)
Add On (per file)
Add On (per workflow)
Number
Unlimited
Unlimited (Policy)
Usage/ Consumption (Per GB)
Usage/Consumption (Per GB)
|
Month
Year
|
|
| Software | Smart Urban Forestry | Data Collection and Dashboard: RM22.50 per tree (minimum 100,000 trees per year) | Number | Year | 2,250,000.00 |
| Software | CRM Appt Scheduler | CRM Basic Package including 100 WhatsApp Message per month | Number | Month | 22 |
| Software | Data Experience Platform (DXP): CONTENT MANAGEMENT: Platform Management (Platform License) | Access to Web Services & User Management for better management of Admin & User with Security Policies & Controls, Right & Permissions and MFA in place ( 12 months minimum subcription) | - 2 portals -100 users -10 policies - Google/ Microsoft MFA | Year | 59,400.00 |
| Software | Data Experience Platform (DXP): CONTENT MANAGEMENT: Platform Management (Platform License) | Access to Web Services & User Management for better management of Admin & User with Security Policies & Controls, Right & Permissions and MFA in place (12 months minimum subcription) | Add On (Per User) | Year | 6,840.00 |
| Software | Data Experience Platform (DXP): CONTENT MANAGEMENT: Content Management (Base Module) | Give visibility to all digital content stores with complete Inventory Management, Data Classification, Metadata, Audit Trail and Data Retention for 90 days (12 months minimum | - 1TB content - 10 policies | Year | 213,600.00 |
| Software | Data Experience Platform (DXP): CONTENT MANAGEMENT: Content Management (Base Module) | Give visibility to all digital content stores with complete Inventory Management, Data Classification, Metadata, Audit Trail and Data Retention for 90 days (12 months minimum | Add On (per GB) | Year | 2,880.00 |
| Software | Data Experience Platform (DXP): CONTENT MANAGEMENT WITH REPOSITORY: Platform Management (Platform License) | Access to Web Services & User Management for better management of Admin & User with Security Policies & Controls, Right & Permissions and MFA in place ( 12 months minimum subcription) | - 2 portals -100 users -10 policies - Google/ Microsoft MFA | Year | 59,400.00 |
| Software | Data Experience Platform (DXP): CONTENT MANAGEMENT WITH REPOSITORY: Platform Management (Platform License) | Access to Web Services & User Management for better management of Admin & User with Security Policies & Controls, Right & Permissions and MFA in place (12 months minimum subcription) | Add On (Per User) | Year | 6,840.00 |
| Software | Data Experience Platform (DXP): CONTENT MANAGEMENT WITH REPOSITORY: Content Management (Base Module) | Give visibility to all digital content stores with complete Inventory Management, Data Classification, Metadata, Audit Trail and Data Retention for 90 days (12 months minimum | - 1TB content - 10 policies | Year | 213,600.00 |
| Software | Data Experience Platform (DXP): CONTENT MANAGEMENT WITH REPOSITORY: Content Management (Base Module) | Give visibility to all digital content stores with complete Inventory Management, Data Classification, Metadata, Audit Trail and Data Retention for 90 days (12 months minimum | Add On (per GB) | Year | 2,880.00 |
| Software | Data Experience Platform (DXP): CONTENT MANAGEMENT WITH REPOSITORY: Data Repository (Base Module) | Store all unstructured data with indexing and search engine that capable organise the information based on metadata, besides archiving and backup (12 months minimum subscription) | - 1TB | Year | 146,280.00 |
| Software | Data Experience Platform (DXP): CONTENT MANAGEMENT WITH REPOSITORY: Data Repository (Base Module) | Store all unstructured data with indexing and search engine that capable organise the information based on metadata, besides archiving and backup (12 months minimum subscription) | Add On (per GB) | Year | 2,880.00 |
| Software | Data Experience Platform (DXP): DIGITAL ASSET MANAGEMENT: Platform Management (Platform License) | Access to Web Services & User Management for better management of Admin & User with Security Policies & Controls, Right & Permissions and MFA in place ( 12 months minimum subcription) | - 2 portals -100 users -10 policies - Google/ Microsoft MFA | Year | 59,400.00 |
| Software | Data Experience Platform (DXP): DIGITAL ASSET MANAGEMENT: Platform Management (Platform License) | Access to Web Services & User Management for better management of Admin & User with Security Policies & Controls, Right & Permissions and MFA in place (12 months minimum subcription) | Add On (Per User) | Year | 6,840.00 |
| Software | Data Experience Platform (DXP): DIGITAL ASSET MANAGEMENT: Asset Management (Base Module) | Give visibility to all digital asset stores with complete Inventory Management, Data Classification, Metadata, Audit Trail and Data Retention for 90 days (12 months minimum subscription) | -1000 Assets - 10 policies | Year | 257,640.00 |
Showing 1 to 15 of 46 entries
KATALOG
CYBERSECURITY (CS)
| Cloud Category | Cloud Service | Specifications Name | Usage Type (Billing Factor) | Price Measure Unit | Price(MYR) |
|---|